Catalog Number Description Standard Package Pounds Per Master Carton Master Carton Quantity Suggested Trade Price Per 100
AG641 4-11/16" Square Cover 100 310 1000 $95.00
AG641K0 4-11/16" Square Cover with 1/2" K.O. 50 155 500 $100.00
AG642K0 4" Square Cover with 1/2" K.O. 50 120 500 $58.00
AG643 4-" Round or Octagon Box Cover 100 170 1000 $45.00
AG643K0 For 4" Round or Octagon Box Cover with 1/2" K.O. 50 135 500 $48.00
644 4" Sq. 1 Toggle Sw. Cvr. 50 40 100 $150.00
645 4" Sq. 2 Toggle Sw. Cvr. 50 40 100 $150.00
646 4" Sq. 1 Toggle 1 Duplex 50 31 100 $150.00
647 4" Sq. 1 Duplex Recept. 50 36 100 $150.00
648 4" Sq. 2 Duplex Recept. 50 37 100 $150.00
649 4" Sq. 30-50 Amp. Recept. 50 37 100 $123.00
650 4" Sq. 1 GFCI 50 35 100 $150.00
651 4" Sq. 2 GFI Cover 50 30 100 $150.00
652 4" SQ. 1 Single Recept
1-13/32" Diameter Cover
50 40 100 $110.00
653 4" SQ. 2 Single Recept
1-13/32" Diameter Cover
50 39 100 $110.00
654 4" SQ. 20 Amp Recept
1-19/32" Diameter Cover
50 36 100 $110.00
655 4" SQ. 30 Amp Twist Lock
1-23/32" Diameter Cover
50 37 100 $110.00
656 4" SQ. 1 Toggle 1 GFI/Deco SW 50 31 100 $110.00
657 1 Duplex Receptical 1 GFI/Deco 50 31 100 $110.00
658 1 Toggle 1 Single Recep
1-13/32" Diameter
50 32 100 $110.00
659 1 Duplex Recept 1 Single Recept 1-13/32" Diameter 50 33 100 $110.00










web design boston
web hosting
boston web design
laser marking and
engraving laser software

boston ma law firm
new york ny law firm
boston ma chiropractor